The post lists down the rate of interest on Bank fixed deposits as of February 8, 2020.
You might want to bookmark this page as the FD interest rates would be updated every month. Would help you in better decision making.
Fixed Deposit Highlights
- Most big banks like SBI have lowered their FD rates.
- Most banks offer FDs for tenure of 7 Days to 10 Years.
- The Ratnakar Bank & IDBI Bank do offer fixed deposits up to 20 years too.
- For very short Term Deposits the interest rate is similar to that of Savings Account and so you should not worry about FD. Also Interest up to Rs 10,000 in Saving Account is Tax free.
- Most banks compound interest quarterly
- Banks offer Loan/Overdraft against the amount available in Fixed Deposit. The interest is generally 0.5% to 1% more than that offered to FD.
- TDS (Tax deduction at source) at the rate of 10% is deducted, if the interest income is more than Rs 40,000 in financial year per bank (changed from Rs 10,000 limit in Budget 2019)
- In case of Senior citizens TDS would be deducted at the rate of 10%, if the interest income exceeds Rs 50,000
- There might be penalty for pre-mature withdrawal of Fixed Deposits
Fixed Deposit Interest Rates
The highest interest rate on fixed deposit is offered by Lakshmi Vilas Bank (450 days) at 7.80%.
For comparing the best interest rates on fixed deposits over different duration of investment, we have it divided into following 5 slabs:
- FD for Less than 1 Year
- FD for 1 to 2 years
- FD for 2 to 5 Years
- FD for 5 to 10 years
- FD for More than 10 years
We show the highest interest rates on fixed deposits for the above duration buckets. We have also compared the best interest rates on offer by that being offered by State Bank of India (SBI), ICICI Bank and Post Offices.
Interest Rate for FD of Less than 1 Year
The highest interest rate is offered by Lakshmi Vilas Bank (181-364 days) at 7.35%.
Bank | Description | Interest Rate |
Lakshmi Vilas Bank | 181 – 364 Days | 7.35% |
Yes Bank | 9 months to < 1 Year | 7.15% |
IDFC First Bank | 181 days – less than 1 year | 7.00% |
Lakshmi Vilas Bank | 151-180 Days | 7.00% |
DCB Bank | 6 months to less than 12 months | 6.85% |
Yes Bank | 6 months to < 9 months | 6.85% |
IDFC First Bank | 91 – 180 days | 6.75% |
Lakshmi Vilas Bank | 121-150 Days | 6.75% |
Bandhan Bank | 6 months to less than 1 year | 6.70% |
Ratnakar Bank | 181 days to 364 days | 6.65% |
Allahabad Bank | 180 days to 364 days | 6.50% |
Allahabad Bank | AllBank FDD (155 Days) | 6.50% |
Dhanalakshmi Bank | 180 days to less than one year | 6.50% |
Digibank by DBS | 270 to less than 1 year | 6.50% |
IDFC First Bank | 46 – 90 days | 6.50% |
Lakshmi Vilas Bank | 91-120 Days | 6.50% |
Tamilnad Mercantile Bank | 91 days – 179 days | 6.50% |
Tamilnad Mercantile Bank | 271 days – < 12 months | 6.50% |
Standard Charted Bank | 121 – 364 days | 6.45% |
Axis Bank | 11 months 25 days < 1 year | 6.40% |
Federal Bank | 271 days to 1 year | 6.40% |
Punjab and Sind Bank | 180 – 364 Days | 6.40% |
Ratnakar Bank | 91 days to 180 days | 6.40% |
DCB Bank | 91 days to less than 6 months | 6.35% |
South Indian Bank | 181 days to less than 1 year | 6.35% |
Allahabad Bank | 91 days to 179 days | 6.25% |
City Union Bank | 181 days to 364 days | 6.25% |
Digibank by DBS | 181 to 269 days | 6.25% |
Federal Bank | 181 days to 270 days | 6.25% |
IDFC First Bank | 30 – 45 days | 6.25% |
Indian Overseas Bank | 270 Days to < 1 Year | 6.25% |
Indus Ind Bank | 270 days or below 1 years | 6.25% |
Karnataka Bank | 91 days to 364 days | 6.25% |
Standard Charted Bank | 90 -120 days | 6.25% |
Tamilnad Mercantile Bank | 180 days – 270 days | 6.25% |
Yes Bank | 46 days to < 6 months | 6.25% |
DCB Bank | 46 days to 90 days | 6.15% |
Karur Vysya Bank | 271 Days to less than 1 year | 6.15% |
Ratnakar Bank | 46 days to 90 days | 6.15% |
Axis Bank | 9 months < 11 months 25 days | 6.05% |
State Bank of India | Government Bank Benchmark | 4.50% – 5.50% |
ICICI Bank | Private Bank Benchmark | 4.00% – 6.00% |
Also Read: 21 Hidden Charges in Saving Bank Account
Interest Rate for Fixed Deposit of 1 – 2 Years
The highest interest rate is offered by Lakshmi Vilas Bank (450 days) at 7.80%.
Bank | Description | Interest Rate |
Lakshmi Vilas Bank | 450 Days | 7.80% |
DCB Bank | 18 months | 7.50% |
IDFC First Bank | 500 days | 7.50% |
Lakshmi Vilas Bank | 365 Days to less than 5 Years | 7.50% |
Ratnakar Bank | 12 months to less than 24 months | 7.45% |
DCB Bank | 15 months to less than 24 months | 7.40% |
Yes Bank | 12 Months 10 Days to 12 Months 20 Days | 7.40% |
Yes Bank | 18 Months 8 Days to 18 Months 18 Days | 7.40% |
IDFC First Bank | 1 year – 10 Years | 7.25% |
Yes Bank | 1 Year to <= 2 years | 7.25% |
DCB Bank | 12 months 1 day to less than 15 months | 7.20% |
Deutsche Bank | > 1 Yr – 3 Yrs | 7.00% |
Bandhan Bank | 1 year to less than 3 years | 6.95% |
DCB Bank | 12 months | 6.95% |
Dhanalakshmi Bank | 1 Year and above upto & inclusive of 2 years | 6.90% |
Allahabad Bank | 1 year to less than 2 years | 6.75% |
Indus Ind Bank | Above 1 Years 4 Months to below 61 months | 6.75% |
South Indian Bank | 2 years | 6.70% |
Tamilnad Mercantile Bank | 1 Year – < 2 years | 6.70% |
Indus Ind Bank | 1 Year to 1 Years 4 Months | 6.65% |
Allahabad Bank | 2 years to less than 3 years | 6.60% |
City Union Bank | 2 Year | 6.60% |
Federal Bank | 20 months | 6.60% |
Standard Charted Bank | 18M < 3 Yrs | 6.60% |
Tamilnad Mercantile Bank | 1 Year | 6.60% |
Axis Bank | 1 year < 1 year 5 days | 6.55% |
Corporation Bank | 666 days | 6.55% |
South Indian Bank | 1 year to less than 2 years | 6.55% |
Axis Bank | 18 Months to 10 years | 6.50% |
Catholic Syrian Bank | 1 Year | 6.50% |
Corporation Bank | 1 year | 6.50% |
Digibank by DBS | 1 year to 375 days | 6.50% |
Federal Bank | Above 1 year | 6.50% |
Karnataka Bank | 1 year to 2 Years | 6.50% |
Standard Charted Bank | 1yr – 375days | 6.50% |
United Bank of India | 1 Year | 6.50% |
Corporation Bank | 555 days only | 6.45% |
Punjab and Sind Bank | 1 Year – 10 Years | 6.45% |
Union Bank of India | 555 Days | 6.45% |
Axis Bank | 1 year 5 days < 18 months | 6.40% |
IDBI Bank | 1 year | 6.40% |
Union Bank of India | 444 Days | 6.40% |
IDBI Bank | > 1 year – 2 years | 6.35% |
Indian Overseas Bank | 444 days | 6.35% |
Karur Vysya Bank | 1 year to less than 2 years | 6.35% |
Canara Bank | 1 year only | 6.30% |
Syndicate Bank | 1 Year to upto 2 years | 6.30% |
State Bank of India | Government Bank Benchmark | 6.00% |
ICICI Bank | Private Bank Benchmark | 6.20% – 6.30% |
Post Office FD (1 year) | Post Office | 6.90% |
Post Office FD (2 years) | Post Office | 6.90% |
Click for Best Interest Rate on Recurring Deposits
Interest Rate for Fixed Deposit of 2 – 5 Years
The highest interest rate is offered by DCB Bank (36 months) & Lakshmi Vilas Bank (990 days) at 7.60%
Bank | Description | Interest Rate |
DCB Bank | 36 months | 7.60% |
Lakshmi Vilas Bank | 990 Days | 7.60% |
DCB Bank | More than 36 months to 60 months | 7.50% |
Deutsche Bank | > 4 Yrs – < 5 Yrs | 7.50% |
Lakshmi Vilas Bank | 365 Days to less than 5 Years | 7.50% |
Ratnakar Bank | 24 months to less than 36 months | 7.50% |
Yes Bank | 2 years < 3 years | 7.50% |
DCB Bank | 24 months to less then 36 months | 7.30% |
Deutsche Bank | > 3 Yrs – 4 Yrs | 7.25% |
IDFC First Bank | 1 year – 10 Years | 7.25% |
Ratnakar Bank | 36 months to less than 60 months | 7.25% |
Yes Bank | 3 Years to <= 10 years | 7.25% |
Deutsche Bank | > 1 Yr – 3 Yrs | 7.00% |
Bandhan Bank | 1 year to less than 3 years | 6.95% |
Bandhan Bank | 3 years to up to 10 years | 6.75% |
Indus Ind Bank | Above 1 Years 4 Months to below 61 months | 6.75% |
Tamilnad Mercantile Bank | 2 years < 3 years | 6.75% |
Axis Bank | 2 years < 30 months | 6.65% |
Allahabad Bank | 2 years to less than 3 years | 6.60% |
Standard Charted Bank | 18M < 3 Yrs | 6.60% |
Tamilnad Mercantile Bank | 3 years – 10 years | 6.60% |
Allahabad Bank | 3 years to less than 10 years | 6.50% |
Axis Bank | 18 Months to 10 years | 6.50% |
Dhanalakshmi Bank | Above 2 years upto & inclusive of 10 years | 6.50% |
Digibank by DBS | 3 years and above | 6.50% |
Federal Bank | Above 1 year | 6.50% |
South Indian Bank | Above 2 years to up to and including 10 years | 6.50% |
Standard Charted Bank | 3 Yrs <= 5 Yrs | 6.50% |
IDBI Bank | 1111 days ( Utsav Celebrations Deposit) | 6.45% |
Karur Vysya Bank | 2 years and above | 6.45% |
Punjab and Sind Bank | 1 Year – 10 Years | 6.45% |
Karnataka Bank | Above 2 Year to 5 years | 6.40% |
State Bank of India | Government Bank Benchmark | 6.00% |
ICICI Bank | Private Bank Benchmark | 6.40% |
Post Office FD (2 years) | Post Office | 6.90% |
Post Office FD (3 years) | Post Office | 6.90% |
Post Office FD (5 years) | Post Office | 7.70% |
Also Read: Where to Park Money for Very Short Term [less than 6 Months]?
Interest Rate for Fixed Deposit of 5 – 10 Years
The highest interest rate is offered by Deutsche Bank (5 years) at 7.75%.
Bank | Description | Interest Rate |
Deutsche Bank | 5 Yrs | 7.75% |
Ratnakar Bank | 60 months to less than 120 months | 7.40% |
DCB Bank | More than 60 months to 120 months | 7.25% |
IDFC First Bank | 1 year – 10 Years | 7.25% |
Lakshmi Vilas Bank | 5 Years to 10 Years | 7.25% |
Yes Bank | 3 Years to <= 10 years | 7.25% |
Bandhan Bank | 3 years to up to 10 years | 6.75% |
Indus Ind Bank | 61 month and above | 6.65% |
Tamilnad Mercantile Bank | 3 years – 10years | 6.60% |
Allahabad Bank | 3 years to less than 10 years | 6.50% |
Axis Bank | 18 Months to 10 years | 6.50% |
Dhanlakshmi Bank | Above 2 years upto & inclusive of 10 years | 6.50% |
Digibank by DBS | 3 years and above | 6.50% |
Federal Bank | Above 1 year | 6.50% |
South Indian Bank | Above 2 years to up to and including 10 years | 6.50% |
Standard Charted Bank | 3 Yrs <= 5 Yrs | 6.50% |
Karur Vysya Bank | 2 years and above | 6.45% |
Punjab and Sind Bank | 1 Year – 10 Years | 6.45% |
City Union Bank | Above 5 years and upto 10 years | 6.30% |
State Bank of India | Government Bank Benchmark | 6.00% |
ICICI Bank | Private Bank Benchmark | 6.40% |
Interest Rate for Fixed Deposit of more than 10 Years
The Ratnakar Bank and IDBI bank offers fixed deposit of up to 20 years.
Bank | Description | Interest Rate |
Ratnakar Bank | 121 months to less than 240 months | 6.85% |
IDBI Bank | 10 Years to 20 Years | 6.00% |
Source: Bank Websites Last Updated: February 8, 2020
Disclaimer: The Fixed Deposit Interest Rates keep on changing. You are advised to check the interest rates with banks before making your FD.
Small Banks Fixed Deposit Interest Rates
The table below compares the interest rate offered by Small banks to that of SBI. The difference is substantial for mid-tenure deposits.
Banks | <1 year | 1 Year | 2 Years | 3 Years | 4 Years | 5 Years | 5 Year+ |
AU Small Finance Bank | 7.00% | 7.63% | 7.77% | 7.77% | 7.50% | 7.50% | 7.25% |
Capital Small Finance Bank | 6.25% | 6.90% | 6.90% | 6.90% | 6.90% | 6.80% | 6.80% |
Equitas Small Finance Bank | 7.50% | 8.00% | 7.80% | 7.80% | 7.00% | 7.00% | 7.00% |
ESAF Small Finance Bank | 7.50% | 8.00% | 8.00% | 7.75% | 7.30% | 7.30% | 7.30% |
Fincare Small Finance Bank | 7.00% | 8.00% | 8.50% | 9.00% | 8.00% | 8.00% | 7.00% |
Jana Small Finance Bank | 8.25% | 8.25% | 8.25% | 8.25% | 8.25% | 8.25% | 7.00% |
Suryoday Small Finance Bank | 7.75% | 8.25% | 8.50% | 8.50% | 8.00% | 9.00% | 7.25% |
Ujjivan Small Finance Bank | 7.00% | 8.00% | 8.00% | 7.50% | 7.00% | 7.00% | 6.50% |
Utkarsh Small Finance Bank | 7.25% | 8.20% | 8.50% | 8.00% | 8.00% | 8.35% | 7.75% |
SBI | 5.50% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Updated: February 8, 2020
Helpful Posts on Fixed Deposits
Which bank offers Highest Interest Rate on Bank FD?
13 Most Important things to know before investing in Bank Fixed Deposits
Section 80TTB: Senior Citizens can Save Tax on their Interest Income
TDS threshold on Bank FD increased to Rs 40,000 from April 1, 2019
Avoid TDS: fill Form 15G and 15H
Small Bank FDs offer interest up to 9% – Should you invest?
How SWP in Debt Funds generate higher returns than FD
How to increase bank deposit insurance through Joint accounts?
How Safe is Your Fixed Deposit in Bank?
How you loose Money in Fixed Deposits?
Fixed Deposits that you can use to save Tax
Highest Interest Rate on Recurring Deposits
Understanding Compounding and Yield in Fixed Deposit
How to get Credit card against Fixed Deposit?
7 High Rated Companies Offering more than Bank Fixed Deposits
Fixed Deposit Interest Rate across all Banks
Earlier we used to provide only the top Fixed Deposit Rates but with several request from readers we have added a summary of FD rates for all banks.
Banks | 1 Years | 2 Years | 3 Years | 4 Years | 5 Years | 5+ Years |
Allahabad Bank | 6.75% | 6.60% | 6.50% | 6.50% | 6.50% | 6.50% |
Andhra Bank | 6.00% | 6.00% | 6.10% | 6.10% | 6.10% | 6.10% |
Axis Bank | 6.55% | 6.50% | 6.65% | 6.50% | 6.50% | 6.50% |
Bandhan Bank | 6.95% | 6.95% | 6.95% | 6.75% | 6.75% | 6.75% |
Bank of Baroda | 6.10% | 6.10% | 6.10% | 6.25% | 6.25% | 6.10% |
Bank of India | 6.40% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
Bank of Maharashtra | 6.00% | 6.00% | 5.75% | 5.50% | 5.50% | 5.50% |
Canara Bank | 6.30% | 6.00% | 6.25% | 6.25% | 6.25% | 6.25% |
Catholic Syrian Bank | 6.50% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
Central Bank of India | 6.25% | 6.20% | 6.20% | 6.20% | 6.20% | 6.20% |
Citibank | 4.75% | 5.00% | 5.00% | 5.25% | 5.25% | 5.25% |
City Union Bank | 6.60% | 6.35% | 6.35% | 6.35% | 6.35% | 6.30% |
Corporation Bank | 6.50% | 6.55% | 6.35% | 6.35% | 6.35% | 6.35% |
DCB Bank | 7.50% | 6.55% | 7.70% | 7.50% | 7.50% | 7.25% |
Deutsche Bank | 7.00% | 7.00% | 7.25% | 7.50% | 7.75% | x |
Dhanalakshmi Bank | 6.90% | 6.90% | 6.50% | 6.50% | 6.50% | 6.50% |
Digibank by DBS | 6.50% | 6.25% | 6.50% | 6.50% | 6.50% | 6.50% |
Federal Bank | 6.50% | 6.60% | 6.50% | 6.50% | 6.50% | 6.50% |
HDFC Bank | 6.30% | 6.40% | 6.40% | 6.30% | 6.30% | 6.30% |
ICICI Bank | 6.30% | 6.30% | 6.40% | 6.40% | 6.40% | 6.40% |
IDBI Bank | 6.40% | 6.35% | 6.45% | 6.25% | 6.25% | 6.25% |
IDFC First Bank | 7.25% | 7.50% | 7.25% | 7.25% | 7.25% | 7.25% |
Indian Bank | 6.30% | 6.30% | 6.25% | 6.25% | 6.25% | 6.25% |
Indian Overseas Bank | 6.25% | 6.35% | 6.25% | 6.25% | 6.25% | 6.25% |
Indus Ind Bank | 6.65% | 6.75% | 6.75% | 6.75% | 6.75% | 6.65% |
J&K Bank | 6.25% | 6.30% | 6.30% | 6.25% | 6.00% | 6.00% |
Karnataka Bank | 6.50% | 6.50% | 6.40% | 6.40% | 6.40% | 6.30% |
Karur Vysya Bank | 6.35% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% |
Kotak Mahindra Bank | 6.10% | 6.00% | 6.00% | 6.00% | 6.00% | 5.90% |
Lakshmi Vilas Bank | 7.80% | 7.50% | 7.60% | 7.50% | 7.25% | 7.25% |
Oriental Bank of Commerce | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% | 6.25% |
Post Office Time Deposit | 6.90% | 6.90% | 6.90% | x | 7.70% | x |
Punjab and Sind Bank | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% | 6.45% |
Punjab National Bank | 6.30% | 6.30% | 6.25% | 6.25% | 6.25% | 6.30% |
Ratnakar Bank | 7.40% | 7.45% | 7.45% | 7.20% | 7.35% | 7.35% |
South Indian Bank | 6.55% | 6.70% | 6.50% | 6.50% | 6.50% | 6.50% |
Standard Charted Bank | 6.50% | 6.60% | 6.60% | 6.60% | 6.60% | 6.60% |
State Bank of India | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% | 6.00% |
Syndicate Bank | 6.30% | 6.30% | 6.25% | 6.25% | 6.25% | 6.25% |
Tamilnad Mercantile Bank | 6.60% | 6.75% | 6.75% | 6.60% | 6.60% | 6.60% |
UCO Bank | 6.30% | 6.30% | 6.30% | 6.25% | 6.25% | 6.25% |
Union Bank of India | 6.40% | 6.45% | 6.30% | 6.30% | 6.30% | 6.30% |
United Bank of India | 6.50% | 6.25% | 6.25% | 6.00% | 6.00% | 6.00% |
Yes Bank | 7.40% | 7.50% | 7.50% | 7.25% | 7.25% | 7.25% |
Bank FD Interest
The post compares the interest rate across all major banks in India. This would help you choose the best offering across banks and tenures.
Leave a Reply